
Size | Adult Recommended Size | Waist |
M | Medium | 82-120cm/32.28''-47.24'' |
L | Large | 86-124cm/33.86''-48.82'' |
XL | X-Large | 90-130cm/35.43''-51.18'' |
Size:M | Adult Recommended Size:Medium | Waist:82-120cm/32.28''-47.24'' |
Size:L | Adult Recommended Size:Large | Waist:86-124cm/33.86''-48.82'' |
Size:XL | Adult Recommended Size:X-Large | Waist:90-130cm/35.43''-51.18'' |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.
Size | S | M | L | XL |
---|---|---|---|---|
Men | 7-10 | 10-13 | 13-15 | 15-17 |
Women | 7-9 | 10-12 | 13-14 | 15-16 |